Sports Home | NIST International School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 16 | 0 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Friday 09 Sep 2022 | Away ![]() | Panthers Invitational @ ISB | Won 4-0 | Tournament | Details | ![]() | |
16:00 Monday 12 Sep 2022 | Away ![]() | ![]() ![]() | Bangkok Patana School![]() ![]() | Won 7-0 | Friendly | Details | ![]() |
16:00 Thursday 22 Sep 2022 | Home ![]() | ![]() ![]() | International Community School Bangkok![]() ![]() | Won 5-0 | Friendly | Details | ![]() |
16:00 Monday 03 Oct 2022 | Away ![]() | ![]() | The American School of Bangkok![]() ![]() | tbc 0-0 | Friendly | Details | ![]() |
16:00 Thursday 20 Oct 2022 | Home ![]() | ![]() | St Andrews International School Bangkok![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
15:30 Friday 28 Oct 2022 | Away ![]() | BMAC @ BPS | tbc 0-0 | Tournament | Details | ![]() | |
08:00 Sunday 30 Oct 2022 | Away ![]() | BMAC @ BPS | tbc 0-0 | Tournament | Details | ![]() | |
15:30 Thursday 23 Mar 2023 | Away ![]() | Anglo Singapore International School | tbc 0-0 | Friendly | Details | ![]() | |
09:00 Saturday 25 Mar 2023 | Away ![]() | Rugby International School | tbc 0-0 | Friendly | Details | ![]() | |
10:30 Saturday 01 Apr 2023 | Home ![]() | St. Andrews International School | tbc 0-0 | Friendly | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 12 | 0 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 12 Sep 2022 | Away ![]() | ![]() ![]() | Bangkok Patana School![]() ![]() | Won 7-0 | Friendly | Details | ![]() |
16:00 Thursday 22 Sep 2022 | Home ![]() | ![]() ![]() | International Community School Bangkok![]() ![]() | Won 5-0 | Friendly | Details | ![]() |
16:00 Monday 03 Oct 2022 | Away ![]() | ![]() | The American School of Bangkok![]() ![]() | tbc 0-0 | Friendly | Details | ![]() |
16:00 Thursday 20 Oct 2022 | Home ![]() | ![]() | St Andrews International School Bangkok![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
15:30 Thursday 23 Mar 2023 | Away ![]() | Anglo Singapore International School | tbc 0-0 | Friendly | Details | ![]() | |
09:00 Saturday 25 Mar 2023 | Away ![]() | Rugby International School | tbc 0-0 | Friendly | Details | ![]() | |
10:30 Saturday 01 Apr 2023 | Home ![]() | St. Andrews International School | tbc 0-0 | Friendly | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 0 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Friday 09 Sep 2022 | Away ![]() | Panthers Invitational @ ISB | Won 4-0 | Tournament | Details | ![]() | |
15:30 Friday 28 Oct 2022 | Away ![]() | BMAC @ BPS | tbc 0-0 | Tournament | Details | ![]() | |
08:00 Sunday 30 Oct 2022 | Away ![]() | BMAC @ BPS | tbc 0-0 | Tournament | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: JV Boys 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the JV Boys 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1297922